What You Will Receive
22 hours of CE
Hands-on Workshop and Live demonstrations of the latest in restorative dental techniques
Network opportunities with a global community of dental professionals
Opportunities to explore the taste, flavors and culture showcasing the best of Jamaica
Meet our exhibitors and benefit from their exclusive convention offers
Take time to unwind with social events and fun-filled activities
Participate in our daily raffles and receive exclusive swag bags filled with dental products, resources, and more!
About The Convention
Founded in 1928, the Jamaica Dental Association (JDA) will celebrate 97 years of commitment to excellence in dentistry, public health, and innovation in 2025. Established to maintain high standards and ethical practices, the JDA has consistently worked to promote exceptional private and public dental care.
In 2026, we will host our 62nd Annual Convention IN-PERSON at the Princess Grand Hotel located in Negril, Westmoreland under the theme “Timeless Smiles: Trends, Techniques, and Transformations.”
The Jamaica Dental Association is an ADA CERP Recognized Provider for Dental Continuing Education.
2026 JDA Annual Convention Registration Rates (USD)
"Timeless Smiles: Trends, Techniques, and Transformations"
Princess Grand Hotel, Jamaica | May 20-23, 2026
| FULL CONVENTION REGISTRATION (USD) | ||||
|---|---|---|---|---|
| Designation | Early Early Bird | Early Bird | Regular Rate | On-Site |
| JDA Member | $350 | $450 | $550 | $550 |
| Non-JDA Member | $500 | $600 | $650 | $650 |
| International Dentist | $550 | $650 | $700 | $700 |
| New Dentist | $225 | $275 | $350 | $350 |
| Dental Hygienist | $225 | $275 | $350 | $350 |
| Post-Grad / Intern | $225 | $275 | $350 | $350 |
| Dental Technician | $225 | $275 | $350 | $350 |
| Dental Auxiliary | $95 | $125 | $155 | $155 |
| Student | $65 | $85 | $95 | $95 |
| ONE-DAY REGISTRATION (USD) | ||||
|---|---|---|---|---|
| Designation | Early Early Bird | Early Bird | Regular Rate | On-Site |
| JDA Member (1 day) | $125 | $175 | $250 | $250 |
| Non-JDA Member (1 day) | $275 | $325 | $400 | $400 |
| New Dentist (1 day) | $80 | $110 | $150 | $150 |
| Dental Hygienist (1 day) | $80 | $110 | $150 | $150 |
| Post-Grad / Intern (1 day) | $80 | $110 | $150 | $150 |
| Dental Technician (1 day) | $80 | $110 | $150 | $150 |
| TWO-DAY REGISTRATION (USD) | ||||
|---|---|---|---|---|
| Designation | Early Early Bird | Early Bird | Regular Rate | On-Site |
| JDA Member (2 days) | $300 | $375 | $450 | $450 |
| Non-JDA Member (2 days) | $450 | $525 | $600 | $600 |
| New Dentist (2 days) | $190 | $220 | $240 | $240 |
| Dental Hygienist (2 days) | $190 | $220 | $240 | $240 |
| Post-Grad / Intern (2 days) | $190 | $220 | $240 | $240 |
- Early Early Bird: Ends February 28, 2026
- Early Bird: March 1 – March 31, 2026
- Regular Rates: April 1 – May 19, 2026
- On-Site Rates: May 20 – May 23, 2026
Preliminary Programme To Be Adjusted*
Contact
Location:
Dental House, 7 Upper Musgrave Avenue, Kingston, Jamaica
General Queries:
jdatoothtalk@gmail.com
Financial Queries
jdatreasurer@gmail.com
Call:
(876) 927-9875
(876) 927-3259
Convention Queries:
Zadia Forbes (Convention Planner)
jdaconvention@gmail.com
(876) 477-2021

